ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
This is an old revision of the document!
A category of roads, so that you can easily track a specific object. The class attribute is the value of the OSM road “highway” tag's value, which helps indicate any kind of road, streets or path.
Value | Description |
---|---|
'motorway' | A restricted access major divided highway, usually with 2 or more running path and plus an emergency hard shoulder. |
'motorway_link' | The link roads (sliproads/ramps) leading to/from a motorway from/to a motorway or lower class highway. |
'trunk' | A very important roads in a country's transportation system. |
'trunk_link' | The link roads (sliproads/ramps) leading to/from a trunk road from/to a trunk road or lower class highway. |
'primary' | Less important than 'trunk', but also very important in a country's transportation system which is usually linked larger towns. |
'primary_link' | The link roads (sliproads/ramps) leading to/from a primary road from/to a primary road or lower class highway. |
'secondary' | The next important roads in a country's system which is usually link towns. |
'secondary_link' | The link roads (sliproads/ramps) leading to/from a secondary road from/to a secondary road or lower class highway. |
'tertiary' | Usually link smaller towns and villages. |
'tertiary_link' | The link roads (sliproads/ramps) leading to/from a tertiary road from/to a tertiary road or lower class highway. |
'street' | This tag includes the 'unclassified','residential'and 'living_street'. 'unclassified' : Usually be used for roads used for local traffic, and for connecting other towns, villages or hamlets. 'residential' :Roads often lead to housing and lined with housing. 'living_street ':The residential streets that pedestrians have legal right over cars, low speed and children are allowed to play on the street. |
'service' | Be used in conjunction to indicate the type of usage, who can use it and in what circumstances. |
'pedestrian' | Mainly used for pedestrians in shopping and some of them allow access by motorised vehicles only for very limited periods of a day. |
'track' | This tag represents roads for mostly agricultural use, forest tracks, etc.; usually unpaved (unsealed) but may apply to paved tracks as well, that are suitable for two-track vehicles, such as tractors or jeeps. |
'raceway' | A course or track for (motor) racing |
'road' | An unknown type of road. |
'footway' | For designated footpaths; i.e., mainly/exclusively for pedestrians. This includes walking tracks and gravel paths. |
'bridleway' | For horses. |
'steps' | For flights of steps (stairs) on footways. |
'path' | A non-specific path. |
'cycleway' | For designated cycleways. |
'construction' | For roads under construction. |
'aerialway' | This tag includes 'cable_car' , 'gondola' , 'chair_lift' , 'drag_lift' , 't-bar' , 'j-bar' , 'platter' , 'rope_tow' . |
'ferry' | This tag represents ferry service on a ferry route or at a transport stop. |
'railway' | The railway tag is used to tag the ways for many kinds of railways including including light rail, mainline railways, metros, monorails and trams. Besides the actual rails, it is also used for tagging railway infrastructure. |
'aeroway' | The aeroway key is used to tag physical infrastructure used to support aircraft, air travel, spacecraft and space flight, in particular the elements associated with airports, spaceports, and heliports, etc. |
type
: Indicates a specific classification for the road, for example “residential”,”living_street” etc .
oneway
: Indicates the access direction of the road. If true, means that it’s one way and follows the same direction of the linestring, false means it’s two way.
name
: The name of the road.
ref
: The reference numbers or codes. Common for roads, highway exits, routes, etc.
structure
: Indicates whether the road is bridge, tunnel, ford or normal.
1 – normal
2 – bridge
4 – tunnel
8 – ford
16 – tollway
layer
: Determines the hierarchy order of overlapping road segments in the tunnel, bridge, etc. The values range from '1' to '26'. It is usually related to drawing priorities. Usually, the roads with the larger value of the layer will be drawn first.