ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
A category of roads, so that you can easily track a specific object.
Value | Description |
---|---|
'motorway' | A restricted access major divided highway, usually with 2 or more running path and plus an emergency hard shoulder. |
'motorway_link' | The link roads (sliproads/ramps) leading to/from a motorway from/to a motorway or lower class highway. |
'trunk' | A very important road in a country's transportation system, but not motorway. |
'trunk_link' | The link roads (sliproads/ramps) leading to/from a trunk road from/to a trunk road or lower class highway. |
'primary' | Less important than 'trunk', sbut also important for linking large towns. |
'primary_link' | The link roads (sliproads/ramps) leading to/from a primary road from/to a primary road or lower class highway. |
'secondary' | The next important roads in a country's system for linking large towns. |
'secondary_link' | The link roads (sliproads/ramps) leading to/from a secondary road from/to a secondary road or lower class highway. |
'tertiary' | Usually link smaller towns and villages. |
'tertiary_link' | The link roads (sliproads/ramps) leading to/from a tertiary road from/to a tertiary road or lower class highway. |
'street' | Includes the 'unclassified' of connecting towns, villages or hamlets,'residential' leading to housing and 'living_street'. |
'service' | Access roads, alleys, agricultural tracks, and other services roads. Also includes parking lot aisles, public & private driveways. |
'pedestrian' | Mainly used for pedestrians in shopping and some of them allow access by motorised vehicles only for very limited periods of a day. |
'track' | Roads for mostly agricultural use, forest tracks, etc.; usually unpaved (unsealed) but may apply to paved tracks as well. |
'raceway' | A course or track for (motor) racing |
'road' | An unknown type of road. |
'footway' | Designated footpaths, including walking tracks and gravel paths. |
'bridleway' | Equestrian trails for horses. |
'steps' | The flights of steps (stairs) on footways. |
'path' | An unspecified or mixed-use paths. |
'cycleway' | Paths primarily or exclusively for cyclists. |
'construction' | Roads under construction. |
'aerialway' | various forms of transport for passengers and goods that use wires, including cable-cars, chair-lifts and drag-lifts. |
'ferry' | The route of a ferry or water bus on sea, rivers or other waterways. |
'railway' | Kinds of railways including light rail, mainline railways, metros, monorails and trams etc. |
'aeroway' | Physical infrastructure for aircraft, air travel, spacecraft or space flight, in particular associated with airports, spaceports, and heliports etc. |
Indicates a specific classification for the road, for example “residential”,”living_street” etc .
Indicates the access direction of the road. If the road is one-way, traffic travels in the same direction as the sequence of line's vertex. The value can be:
Value | Description |
---|---|
'0' | Not a one-way road. |
'1' | One-way road, the direction is following the direction of line's vertex. |
'-1' | One-way road, the direction is in the opposite direction of line's vertex. |
The name of the road, sometimes it's in native language.
The reference numbers or codes. Common for roads, highway exits, routes, etc.
Indicates whether the road is bridge, tunnel, ford or normal.
Value | Description |
---|---|
'0' | normal |
'2' | bridge |
'4' | tunnel |
'8' | ford |
'16' | tollway |
Determines the drawing order of overlapping road segments in the tunnel, bridge, etc. The values range from '1' to '26'. It is usually related to drawing priorities. Usually, the roads with the larger value of the layer will be drawn first.