ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
Provides a broad distinction between place types.
Value | Description |
---|---|
'continent' | The world's main continuous expanses of land. |
'country' | A nation with its own government, occupying a particular territory. |
'state' | State, province, region or municipality, First-level administrative divisions or similar. |
'city' | The settlement in a territory, including national, state, or county. |
'town' | Urban settlement, smaller than a 'city' and larger than a 'village'. |
'borough' | A part in larger city grouped into administrative unit. |
'suburb' | An area in a 'town' or 'city' with a distinct and recognized local name and identity. |
'quarter' | A named, geographically localized place within a suburb of a city or within a town. |
'neighborhood' | A settlement within a 'suburb'. |
'county' | A nation state or other high-level national political/administrative area. |
'village' | A smaller settlement smaller than a 'town' with few social facilities available. |
'hamlet' | A smaller settlement with fewer than 100-200 inhabitants, and little infrastructure. |
'archipelago' | A named group or chain of related islands and islets. |
'island' | Any piece of land that is completely surrounded by water and isolated from other significant landmasses. |
'ocean' | The world's five main major oceanic divisions. |
Indicates a particular location with a known name.
Field | Description |
---|---|
name | The default name of the location, most of time it's in native language. |
name_en | The name in English of the location. |
name_zh | The name in Chinese of the location. |
name_ar | The name in Arabic of the location. |
name_de | The name in German of the location. |
name_ru | The name in Russian of the location. |
name_fr | The name in French of the location. |
name_ja | The name in Japanese of the location. |
The rough number of citizens in the place.
The abbreviation of the location’s name. Only available for some countries and states.
Shows the importance of places for labeling.
Describes the administrative level of the location within a government hierarchy.
Identity if it’s the capital of a country, sar, or states/provinces.