ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources

A category of landcover, so that you can easily track a specific object.
| Value (class) | Description | . |
|---|---|---|
| aeroway | Areas for aerodrome,apron,heliport,helipad and runway. | |
| agriculture | Aboriginal Areas, such as farmland,orchard,plant_nursery, or vineyard. | |
| cemetery | Areas for cemeteries or graveyards. | |
| crop | Plant or animal product growing. | |
| hospital | hospital, nursing_home, social_facility, nursing_home, doctors grounds. | |
| School | Areas for college,kindergarten,school and university. | |
| grass | Grassland, meadow, or the grass areas with grasses(Poaceae) and other herbaceous(non-woody) plants growing. | |
| glacier | Glaciers or permanent ice/snow there. | |
| park | National parks, nature reserves, city parks, village greens, summer_camp, playgrounds etc. | |
| rock | Bare_rock, scree,shingle, quarry, bare_rock or gravel. | |
| scrub | Scrub, heath or bushes. | |
| sand | Sand, beach or loam. | |
| tundra | Land with ground below always frozen and no trees growing there. | |
| urban | A human settlement with high population density. | |
| wood | Areas for forest and trees. | |
| wetland | Moor, mud or wetland. |
Indicates a specific classification for the landcover, for example, “grassland”,“fell” for the class “grass”.