ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
Map Suite 10.0 contains many products. Each product contains 2 different packages: BareBone and Standard.
Windows platform BareBone branch has some difference between products, because of the specific product API inconsistency. The Standard and Complete branch are exactly the same. If you want to know other platforms supported features, please refer to Map Suite Platform Coverage.
Package Name | Standard | BareBone |
---|---|---|
ThinkGeo.MapSuite | ✔ | ✔ |
ThinkGeo.MapSuite.Drawing.PdfGeoCanvas | ✔ | |
ThinkGeo.MapSuite.Layers.Adornments | ✔ | |
ThinkGeo.MapSuite.Layers.Background | ✔ | |
ThinkGeo.MapSuite.Layers.BingMaps | ✔ | |
ThinkGeo.MapSuite.Layers.Delimited | ✔ | |
ThinkGeo.MapSuite.Layers.Ecw | ✔ | |
ThinkGeo.MapSuite.Layers.FileGeoDatabase | ✔ | |
ThinkGeo.MapSuite.Layers.NativeImage | ✔ | |
ThinkGeo.MapSuite.Layers.GeoTiff | ✔ | |
ThinkGeo.MapSuite.Layers.GoogleMaps | ✔ | |
ThinkGeo.MapSuite.Layers.Gpx | ✔ | |
ThinkGeo.MapSuite.Layers.Graticule | ✔ | |
ThinkGeo.MapSuite.Layers.Grids | ✔ | |
ThinkGeo.MapSuite.Layers.Group | ✔ | |
ThinkGeo.MapSuite.Layers.Heat | ✔ | |
ThinkGeo.MapSuite.Layers.IsoLine | ✔ | |
ThinkGeo.MapSuite.Layers.Jpeg2000 | ✔ | |
ThinkGeo.MapSuite.Layers.Kml | ✔ | |
ThinkGeo.MapSuite.Layers.MapShape | ✔ | |
ThinkGeo.MapSuite.Layers.MrSid | ✔ | |
ThinkGeo.MapSuite.Layers.MsSql | ✔ | |
ThinkGeo.MapSuite.Layers.MultipleFeatureSource | ✔ | |
ThinkGeo.MapSuite.Layers.NauticalCharts | ✔ | |
ThinkGeo.MapSuite.Layers.Noaa | ✔ | |
ThinkGeo.MapSuite.Layers.OpenStreetMap | ✔ | |
ThinkGeo.MapSuite.Layers.PostgreSql | ✔ | |
ThinkGeo.MapSuite.Layers.Printers | ✔ | |
ThinkGeo.MapSuite.Layers.Restriction | ✔ | |
ThinkGeo.MapSuite.Layers.ShapeFile | ✔ | |
ThinkGeo.MapSuite.Layers.Sqlite | ✔ | |
ThinkGeo.MapSuite.Layers.Tab | ✔ | |
ThinkGeo.MapSuite.Layers.TiledWms | ✔ | |
ThinkGeo.MapSuite.Layers.TinyGeo | ✔ | |
ThinkGeo.MapSuite.Layers.TobinBas | ✔ | |
ThinkGeo.MapSuite.Layers.Wfs | ✔ | |
ThinkGeo.MapSuite.Layers.WkbFile | ✔ | |
ThinkGeo.MapSuite.Layers.Wms | ✔ | |
ThinkGeo.MapSuite.Layers.Wmts | ✔ | |
ThinkGeo.MapSuite.Layers.WorldMapKit | ✔ | |
ThinkGeo.MapSuite.Styles.ClassBreak | ✔ | |
ThinkGeo.MapSuite.Styles.ClusterPoint | ✔ | |
ThinkGeo.MapSuite.Styles.Composite | ✔ | |
ThinkGeo.MapSuite.Styles.DotDensity | ✔ | |
ThinkGeo.MapSuite.Styles.Filter | ✔ | |
ThinkGeo.MapSuite.Styles.FleeBoolean | ✔ | |
ThinkGeo.MapSuite.Styles.Gradient | ✔ | |
ThinkGeo.MapSuite.Styles.Icon | ✔ | |
ThinkGeo.MapSuite.Styles.IconValue | ✔ | |
ThinkGeo.MapSuite.Styles.Regex | ✔ | |
ThinkGeo.MapSuite.Styles.Value | ✔ | |
ThinkGeo.MapSuite.Styles.WellPoint | ✔ | |
ThinkGeo.MapSuite.Styles.ZedGraph | ✔ | |
ThinkGeo.MapSuite.Drawing.WicBitmapGeoCanvas | ||
ThinkGeo.MapSuite.Geocoding | ||
ThinkGeo.MapSuite.Routing | ||
ThinkGeo.MapSuite.Layers.Cad | ||
ThinkGeo.MapSuite.Layers.FdoRaster | ||
ThinkGeo.MapSuite.Layers.FdoVector | ||
ThinkGeo.MapSuite.Layers.Gdal | ||
ThinkGeo.MapSuite.Layers.Ogr | ||
ThinkGeo.MapSuite.Layers.Oracle | ||
ThinkGeo.MapSuite.Layers.PersonalGeoDatabase | ||
ThinkGeo.MapSuite.Layers.Sdf | ||
ThinkGeo.MapSuite.Layers.Wfs | ||
ThinkGeo.MapSuite.Layers.WorldStreetsAndImagery |