ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
This is an old revision of the document!
Provides a broad distinction between different POIs. The main field used for styling the poi layer is class
.
Value | Description |
---|---|
'drink_food' | A place provides drinking, food. |
'education' | Includes 'college' , 'driving_school' , 'kindergarten' , 'lnguage_school' , 'library' , etc. |
'shopping' | Marks the location of a shop and products it sells. |
'transportation' | A place provides tools take humans, animals and goods from on location to another. |
'financial' | An ATM or cash point. |
'healthcare' | A place that can provide professional healthcare, such as hospital, clinic, veterinary, etc. |
'arts_historic' | A place where a variety of arts are performed or conducted. |
'entertainment' | A place provides the entertainment facilities. |
'commercial' | A place used for commercial purpose. |
'industrial' | An industrial place, such as workshops, factories, or warehouses. |
'religion' | An area used for religious purposes. |
'agriculture' | An area of landuse used for agriculture, such as farmland, greenhouse, etc. |
'living_related' | Places related to living, such as garages, shelter, etc. |
'civic' | Use for any civic amenity, such as government, townhall, and courthouse. |
'military' | A place used by army, navy, airforce and any other kind of military or paramilitary in the host country. |
'tourism' | Places and things of specific interest to tourists including places to see, places to stay, things and places providing information and support to tourists. |
'natural' | Describe wide variety of physical geography, geological and landcover features, such as wood, tree, scrub, etc. |
'water' | Describe rivers, streams and boat-yards with a flow of water from one place to another or the areas marked as water, such as lake, river, etc. |
'construction' | A place marked as a building, a building is a man-made structure. |
'general' | A place marked as basin, brownfield or greenfield. |
'public_facilities' | A place used for public facilities, it may a building, or playground. |
'sports' | A place provides space for people to do some sports. |
'barrier' | A physical structure which blocks or impedes movement. |
'power' | The facilities and features that relate to the generation and distribution of electrical power including power lines, power generation, pylons, and sub-stations. |
'type'
: Indicates a specific classification for the POI, for example 'post-office', 'bbq' etc .
'name'
: The name of the POI.
'area'
: The area of the place. It is useful to apply a filter for drawing features based on the area.