ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
ThinkGeo Cloud
ThinkGeo UI Controls
ThinkGeo Open Source
Help and Support
External Resources
This is an old revision of the document!
<!– Enumeration –> Defines the different modes of the EditFeatureOverlay.
Name | Summary |
---|---|
None | Specifies that the EditFeatureOverlay can only display shapes. Drawing and editing are not allowed. |
Point | Specifies that the EditFeatureOverlay is in point drawing mode. |
Line | Specifies that the EditFeatureOverlay is in line drawing mode. |
Polygon | Specifies that the EditFeatureOverlay is in polygon drawing mode. |
Rectangle | Specifies that the EditFeatureOverlay is in rectangle drawing mode. |
Square | Specifies that the EditFeatureOverlay is in square drawing mode. |
Circle | Specifies that the EditFeatureOverlay is in circle drawing mode. |
Ellipse | Specifies that the EditFeatureOverlay is in ellipse drawing mode. |
Edit | Specifies that the EditFeatureOverlay is in editing mode. |
FreeHand |
NOTOC MvcEdition ThinkGeo.MapSuite.MvcEdition UpdateDocumentation