User Tools

Site Tools


vectortile:schema:v2:road

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
vectortile:schema:v2:road [2020/01/17 02:29]
tgwikiupdate
vectortile:schema:v2:road [2020/03/18 06:17] (current)
tgwikiupdate
Line 1: Line 1:
 <​html>​ <​html>​
-<​h1>​Road</​h1>​ +<​h1>​Road <img src="​http://​wiki.thinkgeo.com/​wiki/​_media/​waterway_vector_polyline.png?​w=18&​h=18&​t=1546849171&​tok=3dadf9"​ /></​h1>​ 
-<h3><img src="​http://​wiki.thinkgeo.com/​wiki/​_media/​waterway_vector_polyline.png?​w=18&​h=18&​t=1546849171&​tok=3dadf9"​ /> buffer: 12.5%</​h3+<​h3>​Buffer: 12.5%, Min Zoom Level: 4</h3>
-</html>+
  
-{{:road.png}}+Describes the hierarchy of the roads, containing only the line features, such as roads, railways, tracks, paths, ferries, aerial ways with their labels. The "​structure"​ column can be used to determine if it's bridge, tunnel or a road on ground. "​oneway"​ shows if it's only for one-direction driving. 
 +</​html>​
  
-==== Zoom Level Applied: 4~19 ==== 
-The road(highway) is directly derived from the OSM highway hierarchy. It's the most complicated ones in Map Suite World Streets. The type of road is column "​class"​.Some road has a column called '​oneway',​ which is used to access restriction on the roads as appropriate(when the way can only be used in one direction). 
-Some road examples: motorway, secondary, track, motorway_link,​ cycleway, etc. See more examples below. 
  
 ===== Columns ===== ===== Columns =====
  
 ==== class ==== ==== class ====
-The main field used for styling is ''​class''​. +A category ​of roadsso that you can easily track a specific object
-the class attribute is the value of the OSM road "​highway"​ tag's valuewhich helps indicate any kind of road, streets or path.+
  
  
 ^Value  ​               ^Description^ ^Value  ​               ^Description^
-|''​ '​motorway'​  ​     '' ​ |A restricted access major divided highway, usually with 2 or more running path and plus emergency hard shoulder.| +|''​ '​motorway'​  ​     '' ​ |A restricted access major divided highway, usually with 2 or more running path and plus an emergency hard shoulder.| 
-|''​ '​motorway_link'​  ​ '' ​ |The link roads (sliproads/​ramps) leading to/from a motorway from/to a motorway or lower class highway. Normally with the same motorway restrictions.| +|''​ '​motorway_link' ​  '' ​ |The link roads (sliproads/​ramps) leading to/from a motorway from/to a motorway or lower class highway. | 
-|''​ '​trunk'​           ​'' ​ |A very important ​roads in a country'​s transportation system.| +|''​ '​trunk'​       ​'' ​ |A very important ​road in a country'​s transportation system, but not motorway.| 
-|''​ '​trunk_link'​   ​'' ​ |The link roads (sliproads/​ramps) leading to/from a trunk road from/to a trunk road or lower class highway.| +|''​ '​trunk_link' ​     '' ​ |The link roads (sliproads/​ramps) leading to/from a trunk road from/to a trunk road or lower class highway.| 
-|''​ '​primary'​  ​     '' ​ |Less important than '​trunk', ​but also very important ​in a country'​s transportation system which is usually link larger ​towns.| +|''​ '​primary'​  ​     '' ​ |Less important than '​trunk', ​sbut also important ​for linking large towns.| 
-|''​ '​primary_link'​   ​'' ​ |The link roads (sliproads/​ramps) leading to/from a primary road from/to a primary road or lower class highway.| +|''​ '​primary_link' ​   '' ​ |The link roads (sliproads/​ramps) leading to/from a primary road from/to a primary road or lower class highway.| 
-|''​ '​secondary'​  ​     '' ​ |The next important roads in a country'​s system ​which is usually link towns.|+|''​ '​secondary'​  ​     '' ​ |The next important roads in a country'​s system ​for linking large towns.|
 |''​ '​secondary_link' ​ '' ​ |The link roads (sliproads/​ramps) leading to/from a secondary road from/to a secondary road or lower class highway.| |''​ '​secondary_link' ​ '' ​ |The link roads (sliproads/​ramps) leading to/from a secondary road from/to a secondary road or lower class highway.|
 |''​ '​tertiary'​  ​     '' ​ |Usually link smaller towns and villages.| |''​ '​tertiary'​  ​     '' ​ |Usually link smaller towns and villages.|
-|''​ '​tertiary_link'​  ​ '' ​ |The link roads (sliproads/​ramps) leading to/from a tertiary road from/to a tertiary road or lower class highway.| +|''​ '​tertiary_link' ​  '' ​ |The link roads (sliproads/​ramps) leading to/from a tertiary road from/to a tertiary road or lower class highway.| 
-|''​ '​street'​   ​'' ​ |This tag includes ​the '​unclassified'​,'​residential'​and '​living_street'​.''​ '​unclassifiled'​ '':​ Usually be used for roads used for local traffic, and for connecting ​other towns, villages or hamlets. '' ​'​residential' ​'':​Roads often lead to housing and lined with housing. '' ​'​living_street'​' ':The residential streets that pedestrians have legal right over cars, low speed and children are allowed to play on the street.| +|''​ '​street'​       ​'' ​ |Includes ​the '​unclassified' ​of connecting towns, villages or hamlets,'​residential' ​leading ​to housing and '​living_street'​.| 
-|''​ '​service'​  ​     '' ​ |Be used in conjunction to indicate the type of usage ,who can use it and in what circumstances.| +|''​ '​service'​  ​     '' ​ |Access roads, alleys, agricultural tracks, and other services roads. Also includes parking lot aisles, public & private driveways.| 
-|''​ '​pedestrian'​   ​'' ​ |Mainly used for pedestrians in shopping and some of them allow access by motorised vehicles only for very limited periods of a day.| +|''​ '​pedestrian' ​     '' ​ |Mainly used for pedestrians in shopping and some of them allow access by motorised vehicles only for very limited periods of a day.| 
-|''​ '​track'​  ​         '' ​ |This tag represents roads for mostly agricultural use, forest tracks etc.; usually unpaved (unsealed) but may apply to paved tracks as well, that are suitable for two-track vehicles, such as tractors or jeeps.|+|''​ '​track'​  ​         '' ​ |Roads for mostly agricultural use, forest tracksetc.; usually unpaved (unsealed) but may apply to paved tracks as well.|
 |''​ '​raceway'​  ​     '' ​ |A course or track for (motor) racing| |''​ '​raceway'​  ​     '' ​ |A course or track for (motor) racing|
 |''​ '​road'​  ​         '' ​ |An unknown type of road.| |''​ '​road'​  ​         '' ​ |An unknown type of road.|
-|''​ '​footway'​  ​     '' ​ |For designated ​footpaths; i.e.mainly/​exclusively for pedestrians. This includes ​walking tracks and gravel paths.| +|''​ '​footway'​  ​     '' ​ |Designated ​footpaths, ​including ​walking tracks and gravel paths.| 
-|''​ '​bridleway'​  ​     '' ​ |For horses.| +|''​ '​bridleway'​  ​     '' ​ |Equestrian trails for horses.| 
-|''​ '​steps'​  ​         '' ​ |For flights of steps (stairs) on footways.| +|''​ '​steps'​  ​         '' ​ |The flights of steps (stairs) on footways.| 
-|''​ '​path'​  ​         '' ​ |A non-specific path.| +|''​ '​path'​  ​         '' ​ |An unspecified or mixed-use paths.| 
-|''​ '​cycleway'​  ​     '' ​ |For designated cycleways.| +|''​ '​cycleway'​  ​     '' ​ |Paths primarily or exclusively for cyclists.| 
-|''​ '​construction'​  ​ '' ​ |For roads under construction.| +|''​ '​construction'​  ​ '' ​ |Roads under construction.| 
-|''​ '​aerialway'​  ​ '' ​ |This tag includes ''​ '​cable_car'​ ''​,''​ '​gondola'​ '',''​ '​chair_lift'​ '',''​ '​drag_lift'​ '',''​ 't-bar' ''​,''​ 'j-bar' ''​,''​ '​platter' '',​''​ '​rope_tow'​ ''​.| +|''​ '​aerialway'​  ​ '' ​ |various forms of transport for passengers and goods that use wiresincluding cable-carschair-lifts and drag-lifts.| 
-|''​ '​railway'​  ​ '' ​ |The railway tag is used to tag the ways for many kinds of railways ​including ​including light rail, mainline railways, metros, monorails and trams. Besides the actual rails, it is also used for tagging railway infrastructure.| +|''​ 'ferry'           ​'' ​ |The route of a ferry or water bus on searivers or other waterways. | 
-|''​ '​aeroway'​  ​ '' ​ |The aeroway key is used to tag physical ​infrastructure ​used to support ​aircraft, air travel, spacecraft ​and space flight, in particular ​the elements ​associated with airports, spaceports and heliports etc.| +|''​ '​railway'​  ​ '' ​ |Kinds of railways including light rail, mainline railways, metros, monorails and trams etc.| 
-|''​ '​ferry'​  ​         '' ​ |This tag represents ferry service on a ferry route or at a transport stop.|+|''​ '​aeroway'​  ​ '' ​ |Physical ​infrastructure ​for aircraft, air travel, spacecraft ​or space flight, in particular associated with airports, spaceportsand heliports etc.| 
  
 ==== type ==== ==== type ====
-''​type''​ is the type of the road. The value is used to identify the roads in the same ''​class''​. +Indicates a specific classification for the roadfor example “residential”,​”living_street” etc .
-==== name ==== +
-''​name''​ is the name of the road. +
-==== ref ==== +
-''​ref''​ stands ​for "​reference"​ and is used for reference number or codes for the roads.+
  
 ==== oneway ==== ==== oneway ====
-A column ​of road, mark with "​1"​ or "​0"​ to indicate whether the motor traffic on the road is ''​oneway''​ or not. If the road is ''​oneway''​, traffic travels in the same direction as the linestring.+Indicates the access direction ​of the road. If the road is one-way, traffic travels in the same direction as the sequence of line's vertexThe value can be:
  
-==== structure ==== 
-''​structure'':​ Indicates if the roads are the ''​ '​tunnel'​ '',​ ''​ '​bridge'​ '',''​ '​toll'​ ''​. It is an enumerable values. 
  
-1 -- normal+^Value  ​               ^Description^ 
 +|''​ '​0'​  ​     '' ​ |Not a one-way road.| 
 +|''​ '1'​  ​     '' ​ |One-way road, the direction is following the direction of line's vertex.| 
 +|''​ '​-1' ​     '' ​ |One-way road, the direction is in the opposite direction of line's vertex.|
  
-2 -- bridge+==== name ==== 
 +The name of the road, sometimes it's in native language. 
 +==== ref ==== 
 +The reference numbers or codes. Common for roads, highway exits, routes, etc.
  
-4 -- tunnel 
  
-8 -- ford+==== structure ==== 
 +Indicates whether the road is bridge, tunnel, ​ford or normal. ​
  
-16 -- toll way+^Value  ​               ^Description^ 
 +|''​ '​0'​  ​     '' ​ |normal| 
 +|''​ '​2'​  ​     '' ​ |bridge| 
 +|''​ '​4'​  ​     '' ​ |tunnel| 
 +|''​ '​8'​  ​     '' ​ |ford| 
 +|''​ '16' ​     '' ​ |tollway|
  
 ==== layer ==== ==== layer ====
-''​layer'': ​the values range from '​1'​ to '​26'​ . It is usually related to drawing priorities. Usually the roads with the larger value of layer will be drawn first.+Determines ​the drawing order of overlapping road segments in the tunnel, bridge, etc. The values range from '​1'​ to '​26'​. It is usually related to drawing priorities. Usuallythe roads with the larger value of the layer will be drawn first.
  
vectortile/schema/v2/road.1579228191.txt.gz · Last modified: 2020/01/17 02:29 by tgwikiupdate