User Tools

Site Tools


vectortile:schema:v2:place

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
vectortile:schema:v2:place [2020/01/08 09:12]
tgwikiupdate created
vectortile:schema:v2:place [2020/03/18 06:55] (current)
tgwikiupdate
Line 1: Line 1:
 <​html>​ <​html>​
 <​h1>​Place <img src="​http://​wiki.thinkgeo.com/​wiki/​_media/​marine_name_point.png?​w=18&​h=18&​t=1546845667&​tok=38a590"​ /></​h1>​ <​h1>​Place <img src="​http://​wiki.thinkgeo.com/​wiki/​_media/​marine_name_point.png?​w=18&​h=18&​t=1546845667&​tok=38a590"​ /></​h1>​
-</html>+<​h3>​Buffer:​ 50%, Min Zoom Level: 1 </h3>
  
 +Contains points for labeling places including countries, states, cities, Counties, towns, villages, suburb, quarter, and neighborhoods. The different zoom level returns the data in different label_ranks. ​
 +</​html>​
 {{:​place.png}} {{:​place.png}}
- 
-==== Zoom Level Applied: 2~19 ==== 
-The point representing the palce.It include populated settlements,​capital,​ city, town, village etc. (ordered by scalerank for NE data.) 
-Note: '​admin_level'​ renamed it to scalerank, city(scarlerank<​ =3), town(scarlerank=4,​5),​ county(scarlerank=6) 
  
 ===== Columns ===== ===== Columns =====
-==== geometry field ==== 
-''​shape''​ type : point 
- 
-==== name field ==== 
-^Field ​  ​^Description^ 
-|''​name'' ​  |The name (or names) used locally for the place.| 
-|''​name_en''​|English name if any| 
-|''​name_zh''​|Chinese name if any| 
-|''​name_ar''​|Arabic name if any| 
-|''​name_de''​|German name if any| 
-|''​name_ru''​|Russian name if any| 
-|''​name_fr''​|French name if any| 
-|''​name_ja''​|Japanese name if any| 
  
 ==== class ==== ==== class ====
-The main field used for styling the place is ''​class''​+Provides a broad distinction between ​place types. 
  
 ^Value  ​              ​^Description^ ^Value  ​              ​^Description^
-|''​ '​city'​ '' ​         |the largest ​settlement, settlements with a territory, including national, state and provincial capitalsand some other conurbations.| +|''​ '​continent'​ ''​ |The world'​s main continuous expanses of land.| 
-|''​ '​town'​ '' ​         |the important urban centre which is smaller than a '​city'​ and larger than a '​village'​. It has various shops and public facilities used by people from nearby villages.| +|''​ '​country'​ ''​ |A nation with its own government, occupying a particular territory.| 
-|''​ 'county' ''​        |A nation state or other high-level national political/administrative ​area.| +|''​ '​state'​ ''​ |State, province, region or municipality,​ First-level administrative divisions or similar.| 
-|''​ '​suburb'​ ''​        |it is a area in a '​town'​ or '​city'​ with a distinct and recognised ​local name and identity. The definition of '​suburb'​ is based on its size and situation rather than by any clues given its name.| +|''​ '​city'​ ''​ |The settlement ​in a territory, including national, state, ​or county.| 
-|''​ 'borough' ''​        |A part in larger ​city grouped into administrative unit.| +|''​ '​town'​ ''​ |Urban settlement, ​smaller than a '​city'​ and larger than a '​village'​.| 
-|''​ 'quarter' ''​        |A quarter is a named, geographically localised place within a suburb ​of a larger city or within a town which is bigger than a neighbourhood. | +|''​ 'borough' ''​ |A part in larger city grouped into administrative ​unit.| 
-|''​ '​village'​ '' ​      ​|A smaller ​distinct ​settlement, often is is smaller than a '​town'​ with few social facilities available ​with people traveling to nearby '​town'​ to access these.| +|''​ '​suburb'​ ''​ |An area in a '​town'​ or '​city'​ with a distinct and recognized ​local name and identity. | 
-|''​ '​hamlet'​ '' ​         |A smaller ​rural community, typically ​with fewer than 100-200 inhabitants,​ and little infrastructure.| +|''​ 'quarter' ''​ |A named, geographically localized place within a suburb of a city or within a town.| 
-|''​ '​neighbourhood'​ ''​ |It is an area within a '​suburb'​ of a larger settlement or a smaller settlement, such as '​village' ​.| +|''​ 'neighborhood' ''​ |A settlement ​within a 'suburb'.| 
-|''​ '​archipelago'​ '' ​         |A named group or chain of related islands and islets. | +|''​ '​county'​ ''​ |A nation state or other high-level national political/​administrative area.| 
-|''​ '​island'​ '' ​         |Any piece of land that is completely surrounded by water and isolated from other significant landmasses. | +|''​ '​village'​ ''​ |A smaller settlement smaller than a '​town'​ with few social facilities available.| 
-|''​ '​ocean'​ '' ​         |The world'​s five main major oceanic divisions. |+|''​ '​hamlet'​ ''​ |A smaller ​settlement ​with fewer than 100-200 inhabitants,​ and little infrastructure.| 
 +|''​ '​archipelago'​ ''​ |A named group or chain of related islands and islets. | 
 +|''​ '​island'​ ''​ |Any piece of land that is completely surrounded by water and isolated from other significant landmasses.| 
 +|''​ '​ocean'​ ''​ |The world'​s five main major oceanic divisions.| 
 + 
 +==== type ==== 
 +Indicates a particular location with a known name. 
 + 
 +==== name ==== 
 +^Field ​  ​^Description^ 
 +|''​name'' ​  |The default name of the location, most of time it's in native language.| 
 +|''​name_en''​|The name in English ​ of the location. | 
 +|''​name_zh''​|The name in Chinese of the location. | 
 +|''​name_ar''​|The name in Arabic of the location.| 
 +|''​name_de''​|The name in German of the location. | 
 +|''​name_ru''​|The name in Russian of the location. | 
 +|''​name_fr''​|The name in French of the location. | 
 +|''​name_ja''​|The name in Japanese of the location. |
  
 ==== population ==== ==== population ====
-''​population''​ : the population ​of the place.+The rough number ​of citizens in the place.
  
 ==== abbr==== ==== abbr====
-''​abbr''​ : the abbreviation of the place.+The abbreviation of the location’s name. Only available for some countries and states.
  
 ==== label_rank==== ==== label_rank====
-''​label_rank''​ : the label rank of the place.+Shows the importance ​of places for labeling.
  
 ==== admin_level==== ==== admin_level====
-''​admin_level''​ : the admin level of the place.+Describes ​the administrative ​level of the location within a government hierarchy.
  
 ==== capital==== ==== capital====
-''​capital''​ : Indicates wether the place is the capital.+Identity if it’s ​the capital ​of a country, sar, or states/​provinces.
  
vectortile/schema/v2/place.1578474774.txt.gz · Last modified: 2020/01/08 09:12 by tgwikiupdate