User Tools

Site Tools


thinkgeo.mapsuite.portablecore.geohatchstyle

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
thinkgeo.mapsuite.portablecore.geohatchstyle [2015/08/20 03:08]
127.0.0.1 external edit
thinkgeo.mapsuite.portablecore.geohatchstyle [2017/03/16 21:59] (current)
Line 1: Line 1:
-====== ThinkGeo.MapSuite.PortableCore.GeoHatchStyle ======+====== ThinkGeo.MapSuite.Core.GeoHatchStyle ======
  
 +{{section>​upgrade_map_suite_to_10.0}}
  
 +  * //This enumeration defines the various kinds of hatch patterns that can be used to fill areas using the GeoHatchBrush.//​
 +== Remarks ==
 +  * //N/A//
 +== Items ==
 +**Horizontal**
 +  * **Summary**:​A Horizontal pattern fill.
  
-<!-- Enumeration --> +**Vertical** 
-This enumeration defines the various kinds of hatch patterns that can be used to fill areas using the GeoHatchBrush. +  * **Summary**:A Vertical pattern fill. 
-===== Items ===== + 
-^ Name ^ Summary ​+**ForwardDiagonal** 
-| Horizontal ​  | A Horizontal pattern fill.   | +  * **Summary**:​A Forward Diagonal pattern fill. 
-| Vertical ​  ​| ​A Vertical pattern fill.   | + 
-ForwardDiagonal ​  | A Forward Diagonal pattern fill.   | +**BackwardDiagonal** 
-BackwardDiagonal ​  | A Backward Diagonal pattern fill.   | +  * **Summary**:​A Backward Diagonal pattern fill. 
-LargeGrid ​  | A Large Grid pattern fill.   | + 
-DiagonalCross ​  | A Diagonal Cross pattern fill.   | +**LargeGrid** 
-Percent05 ​  | A 05 Percent pattern fill.   | +  * **Summary**:​A Large Grid pattern fill. 
-Percent10 ​  | A 10 Percent pattern fill.   | + 
-Percent20 ​  | A 20 Percent pattern fill.   | +**DiagonalCross** 
-Percent25 ​  | A 25 Percent pattern fill.   | +  * **Summary**:​A Diagonal Cross pattern fill. 
-Percent30 ​  | A 30 Percent pattern fill.   | + 
-Percent40 ​  | A 40 Percent pattern fill.   | +**Percent05** 
-Percent50 ​  | A 50 Percent pattern fill.   | +  * **Summary**:​A 05 Percent pattern fill. 
-Percent60 ​  | A 60 Percent pattern fill.   | + 
-Percent70 ​  | A 70 Percent pattern fill.   | +**Percent10** 
-Percent75 ​  | A 75 Percent pattern fill.   | +  * **Summary**:​A 10 Percent pattern fill. 
-Percent80 ​  | A 80 Percent pattern fill.   | + 
-Percent90 ​  | A 90 Percent pattern fill.   | +**Percent20** 
-LightDownwardDiagonal ​  | A Light Downward Diagonal pattern fill.   | +  * **Summary**:​A 20 Percent pattern fill. 
-LightUpwardDiagonal ​  | A Light Upward Diagonal pattern fill.   | + 
-DarkDownwardDiagonal ​  | A Dark Downward Diagonal pattern fill.   | +**Percent25** 
-DarkUpwardDiagonal ​  | A Dark Upward Diagonal pattern fill.   | +  * **Summary**:​A 25 Percent pattern fill. 
-WideDownwardDiagonal ​  | A Wide Downward Diagonal pattern fill.   | + 
-WideUpwardDiagonal ​  | A Wide Upward Diagonal pattern fill.   | +**Percent30** 
-LightVertical ​  | A Light Vertical pattern fill.   | +  * **Summary**:​A 30 Percent pattern fill. 
-LightHorizontal ​  | A Light Horizontal pattern fill.   | + 
-NarrowVertical ​  | A Narrow Vertical pattern fill.   | +**Percent40** 
-NarrowHorizontal ​  | A Narrow Horizontal pattern fill.   | +  * **Summary**:​A 40 Percent pattern fill. 
-DarkVertical ​  | A Dark Vertical pattern fill.   | + 
-DarkHorizontal ​  | A Dark Horizontal pattern fill.   | +**Percent50** 
-DashedDownwardDiagonal ​  | A Dashed Downward Diagonal pattern fill.   | +  * **Summary**:​A 50 Percent pattern fill. 
-DashedUpwardDiagonal ​  | A Dashed Upward Diagonal pattern fill.   | + 
-DashedHorizontal ​  | A Dashed Horizontal pattern fill.   | +**Percent60** 
-DashedVertical ​  | A Dashed Vertical pattern fill.   | +  * **Summary**:​A 60 Percent pattern fill. 
-SmallConfetti ​  | A Small Confetti pattern fill.   | + 
-LargeConfetti ​  | A Large Confetti pattern fill.   | +**Percent70** 
-ZigZag ​  | A Zig Zag pattern fill.   | +  * **Summary**:​A 70 Percent pattern fill. 
-Wave   | A Wave pattern fill.   | + 
-DiagonalBrick ​  | A Diagonal Brick pattern fill.   | +**Percent75** 
-HorizontalBrick ​  | A Horizontal Brick pattern fill.   | +  * **Summary**:​A 75 Percent pattern fill. 
-Weave   | A Weave pattern fill.   | + 
-Plaid   | A Plaid pattern fill.   | +**Percent80** 
-Divot   | A Divot pattern fill.   | +  * **Summary**:​A 80 Percent pattern fill. 
-DottedGrid ​  | A Dotted Grid pattern fill.   | + 
-DottedDiamond ​  | A Dotted Diamond pattern fill.   | +**Percent90** 
-Shingle ​  | A Shingle pattern fill.   | +  * **Summary**:​A 90 Percent pattern fill. 
-Trellis ​  | A Trellis pattern fill.   | + 
-Sphere ​  | A Sphere pattern fill.   | +**LightDownwardDiagonal** 
-SmallGrid ​  | A Small Grid pattern fill.   | +  * **Summary**:​A Light Downward Diagonal pattern fill. 
-SmallCheckerBoard ​  | A Small Checker Board pattern fill.   | + 
-LargeCheckerBoard ​  | A Large Checker Board pattern fill.   | +**LightUpwardDiagonal** 
-OutlinedDiamond ​  | A Outlined Diamond pattern fill.   | +  * **Summary**:​A Light Upward Diagonal pattern fill. 
-SolidDiamond ​  | A Solid Diamond pattern fill.   | + 
-Min   | A Min pattern fill.   | +**DarkDownwardDiagonal** 
-Max   | A Max pattern fill.   | +  * **Summary**:​A Dark Downward Diagonal pattern fill. 
-Cross   | A Cross pattern fill.   |+ 
 +**DarkUpwardDiagonal** 
 +  * **Summary**:​A Dark Upward Diagonal pattern fill. 
 + 
 +**WideDownwardDiagonal** 
 +  * **Summary**:​A Wide Downward Diagonal pattern fill. 
 + 
 +**WideUpwardDiagonal** 
 +  * **Summary**:​A Wide Upward Diagonal pattern fill. 
 + 
 +**LightVertical** 
 +  * **Summary**:​A Light Vertical pattern fill. 
 + 
 +**LightHorizontal** 
 +  * **Summary**:​A Light Horizontal pattern fill. 
 + 
 +**NarrowVertical** 
 +  * **Summary**:​A Narrow Vertical pattern fill. 
 + 
 +**NarrowHorizontal** 
 +  * **Summary**:​A Narrow Horizontal pattern fill. 
 + 
 +**DarkVertical** 
 +  * **Summary**:​A Dark Vertical pattern fill. 
 + 
 +**DarkHorizontal** 
 +  * **Summary**:​A Dark Horizontal pattern fill. 
 + 
 +**DashedDownwardDiagonal** 
 +  * **Summary**:​A Dashed Downward Diagonal pattern fill. 
 + 
 +**DashedUpwardDiagonal** 
 +  * **Summary**:​A Dashed Upward Diagonal pattern fill. 
 + 
 +**DashedHorizontal** 
 +  * **Summary**:​A Dashed Horizontal pattern fill. 
 + 
 +**DashedVertical** 
 +  * **Summary**:​A Dashed Vertical pattern fill. 
 + 
 +**SmallConfetti** 
 +  * **Summary**:​A Small Confetti pattern fill. 
 + 
 +**LargeConfetti** 
 +  * **Summary**:​A Large Confetti pattern fill. 
 + 
 +**ZigZag** 
 +  * **Summary**:​A Zig Zag pattern fill. 
 + 
 +**Wave** 
 +  * **Summary**:​A Wave pattern fill. 
 + 
 +**DiagonalBrick** 
 +  * **Summary**:​A Diagonal Brick pattern fill. 
 + 
 +**HorizontalBrick** 
 +  * **Summary**:​A Horizontal Brick pattern fill. 
 + 
 +**Weave** 
 +  * **Summary**:​A Weave pattern fill. 
 + 
 +**Plaid** 
 +  * **Summary**:​A Plaid pattern fill. 
 + 
 +**Divot** 
 +  * **Summary**:​A Divot pattern fill. 
 + 
 +**DottedGrid** 
 +  * **Summary**:​A Dotted Grid pattern fill. 
 + 
 +**DottedDiamond** 
 +  * **Summary**:​A Dotted Diamond pattern fill. 
 + 
 +**Shingle** 
 +  * **Summary**:​A Shingle pattern fill. 
 + 
 +**Trellis** 
 +  * **Summary**:​A Trellis pattern fill. 
 + 
 +**Sphere** 
 +  * **Summary**:​A Sphere pattern fill. 
 + 
 +**SmallGrid** 
 +  * **Summary**:​A Small Grid pattern fill. 
 + 
 +**SmallCheckerBoard** 
 +  * **Summary**:​A Small Checker Board pattern fill. 
 + 
 +**LargeCheckerBoard** 
 +  * **Summary**:​A Large Checker Board pattern fill. 
 + 
 +**OutlinedDiamond** 
 +  * **Summary**:​A Outlined Diamond pattern fill. 
 + 
 +**SolidDiamond** 
 +  * **Summary**:​A Solid Diamond pattern fill. 
 + 
 +**Min** 
 +  * **Summary**:​A Min pattern fill. 
 + 
 +**Max** 
 +  * **Summary**:​A Max pattern fill. 
 + 
 +**Cross** 
 +  * **Summary**:​A Cross pattern fill.
  
-__NOTOC__ 
-[[Category:​MapSuitePortableCore]] 
-[[Category:​ThinkGeo.MapSuite.PortableCore]] 
  
thinkgeo.mapsuite.portablecore.geohatchstyle.1440040132.txt.gz · Last modified: 2015/09/21 08:08 (external edit)