User Tools

Site Tools


vectortile:schema:v2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
vectortile:schema:v2 [2020/03/05 07:55]
tgwikiupdate
vectortile:schema:v2 [2020/03/16 05:44] (current)
tgwikiupdate
Line 5: Line 5:
 **Definition of layers** **Definition of layers**
  
-^Layer ​ ^Min. zoom level  ^Max. zoom level  ​+^Layer ​ ^Min. zoom level^ 
-|''​ [[vectortile:​schema:​v2:​Landcover|Landcover]] ''​|0|14+|''​ [[vectortile:​schema:​v2:​Landcover|Landcover]] ''​|0| 
-|''​ [[vectortile:​schema:​v2:​Boundary|Boundary]] ''​|0|14+|''​ [[vectortile:​schema:​v2:​Boundary|Boundary]] ''​|0| 
-|''​ [[vectortile:​schema:​v2:​Water|Water]] ''​|0|14+|''​ [[vectortile:​schema:​v2:​Water|Water]] ''​|0| 
-|''​ [[vectortile:​schema:​v2:​Place|Place]] ''​|1|14+|''​ [[vectortile:​schema:​v2:​Place|Place]] ''​|1| 
-|''​ [[vectortile:​schema:​v2:​Road|Road]] ''​|4|14+|''​ [[vectortile:​schema:​v2:​Road|Road]] ''​|4| 
-|''​ [[vectortile:​schema:​v2:​Waterway|Waterway]] ''​|4|14+|''​ [[vectortile:​schema:​v2:​Waterway|Waterway]] ''​|4| 
-|''​ [[vectortile:​schema:​v2:​POI|POI]] ''​|5|0+|''​ [[vectortile:​schema:​v2:​POI|POI]] ''​|5| 
-|''​ [[vectortile:​schema:​v2:​Construction|Construction]] ''​|14|14| +|''​ [[vectortile:​schema:​v2:​Construction|Construction]] ''​|14| 
-|''​ [[vectortile:​schema:​v2:​House_Number|House_number]] ''​|14|14|+|''​ [[vectortile:​schema:​v2:​House_Number|House_number]] ''​|14|
  
  
 Schema [[::updates and changelog|updates change log]] . Schema [[::updates and changelog|updates change log]] .
  
vectortile/schema/v2.1583394949.txt.gz · Last modified: 2020/03/05 07:55 by tgwikiupdate