User Tools

Site Tools


vectortile:schema:v2:water

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
vectortile:schema:v2:water [2020/03/16 03:36]
tgwikiupdate
vectortile:schema:v2:water [2021/01/14 07:12] (current)
admin [class]
Line 1: Line 1:
 <​html>​ <​html>​
 <​h1>​Water <img src="​http://​wiki.thinkgeo.com/​wiki/​_media/​water_polygon.png?​w=18&​h=18&​t=1546847374&​tok=ad7996"​ /></​h1>​ <​h1>​Water <img src="​http://​wiki.thinkgeo.com/​wiki/​_media/​water_polygon.png?​w=18&​h=18&​t=1546847374&​tok=ad7996"​ /></​h1>​
-<h3>buffer: 12.5%, Zoom level: 0 ~ 14 </h3>+<h3>Buffer: 12.5%, ​Min Zoom level: 0 </h3>
  
 Representing the lake and river.Water areas are filtered and simplied acoording to scalerank and osm_area. At lowest zoom levels, it just has big lakes and give rivers.When you zoom in, more small water area should show up. Representing the lake and river.Water areas are filtered and simplied acoording to scalerank and osm_area. At lowest zoom levels, it just has big lakes and give rivers.When you zoom in, more small water area should show up.
Line 17: Line 17:
 ^Value (class)  ​   ^Description^.| ^Value (class)  ​   ^Description^.|
 |ocean ​ |Areas for aerodrome,​apron,​heliport,​helipad and runway.| |ocean ​ |Areas for aerodrome,​apron,​heliport,​helipad and runway.|
-|bathymetry |Aboriginal Areassuch as farmland,orchard,plant_nurseryor vineyard.|+|bathymetry0 |Nested polygons of underwater depth (0 meters) of ocean floors.| 
 +|bathymetry200 |Nested polygons of underwater depth (200 meters) of ocean floors.| 
 +|bathymetry1000 |Nested polygons of underwater depth (1,000 meters) of ocean floors.| 
 +|bathymetry2000 |Nested polygons of underwater depth (2,000 meters) of ocean floors.| 
 +|bathymetry3000 |Nested polygons of underwater depth (3,000 meters) of ocean floors.| 
 +|bathymetry4000 |Nested polygons of underwater depth (4,000 meters) of ocean floors.| 
 +|bathymetry5000 |Nested polygons of underwater depth (5,000 meters) of ocean floors.| 
 +|bathymetry6000 |Nested polygons of underwater depth (6,000 meters) of ocean floors.| 
 +|bathymetry7000 |Nested polygons of underwater depth (7,000 meters) of ocean floors.| 
 +|bathymetry8000 |Nested polygons of underwater depth (8,000 meters) of ocean floors.| 
 +|bathymetry9000 |Nested polygons of underwater depth (9,000 meters) of ocean floors.| 
 +|bathymetry10000 |Nested polygons of underwater depth (10,000 meters) of ocean floors.|
 |lake  ​   |Areas for cemeteries or graveyards.| |lake  ​   |Areas for cemeteries or graveyards.|
 |river  ​   |Plant or animal product growing.| |river  ​   |Plant or animal product growing.|
vectortile/schema/v2/water.1584329794.txt.gz · Last modified: 2020/03/16 03:36 by tgwikiupdate