User Tools

Site Tools


mapsuite10_windows_packages

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mapsuite10_windows_packages [2016/09/13 08:01]
marklee
— (current)
Line 1: Line 1:
-====== Map Suite 10.0 Windows packages ====== 
- 
-This page shows the Map Suite 10.0 Windows packages. 
- 
-^ Package Name                                  ^ Complete ​    ^ Standard ​        ^ BareBone ​  ^ 
-|ThinkGeo.MapSuite ​                             |✔              |✔                |✔            | 
-|ThinkGeo.MapSuite.Drawing.PdfGeoCanvas ​        ​|✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.AdornmentLayers |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.Background |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.BingMaps |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.BoundarySolutionsParcel|✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Cad |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.CloudFile |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Delimited |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Ecw |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Fdo |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.FileGeoDatabase |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.Gdal |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.GdiPlus |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.GeoTiff |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.GoogleMaps |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.Gpx |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Grid |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Group |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Heat |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.InMemory |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.InMemoryGrid |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.IsoLine |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Jpeg2000 |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Kml |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.MapShape |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Maritime |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.MrSid |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.MsSql2008 |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.MultipleFeature |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.NauticalCharts |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Noaa |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Ogr |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.OpenStreetMap |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.Oracle |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.PersonalGeoDatabase |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.PostgreSql |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.PrinterLayers |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.Restriction |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Sdf |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.ShapeFile |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.Sqlite |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Tab |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.TiledWms |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.TinyGeo |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Layers.TobinBas |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Wfs |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.WkbFile |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Layers.Wms |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.Wmts |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Layers.WorldMapKit |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Styles.ClassBreak |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Styles.ClusterPoint |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Styles.Composite |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Styles.DotDensity |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Styles.Filter |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Styles.FleeBoolean |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Styles.Gradient |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Styles.Icon |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Styles.IconValue |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Styles.Regex |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Styles.S52LightPoint |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Styles.S52Text |✔ ​             |✘                |✘            | 
-|ThinkGeo.MapSuite.Styles.Value |✔ ​             |✔                |✔            | 
-|ThinkGeo.MapSuite.Styles.WellPoint |✔ ​             |✔                |✘            | 
-|ThinkGeo.MapSuite.Styles.ZedGraph |✔ ​             |✘                |✘            | 
  
mapsuite10_windows_packages.1473753666.txt.gz · Last modified: 2016/09/13 08:01 by marklee