User Tools

Site Tools


map_suite_windows_package_coverage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
map_suite_windows_package_coverage [2017/03/23 08:37]
tgwikiupdate
map_suite_windows_package_coverage [2017/03/23 10:19] (current)
tgwikiupdate
Line 59: Line 59:
 |ThinkGeo.MapSuite.Styles.WellPoint ​                                            ​|✔ ​                 |                    | |ThinkGeo.MapSuite.Styles.WellPoint ​                                            ​|✔ ​                 |                    |
 |ThinkGeo.MapSuite.Styles.ZedGraph ​                                             |✔                  |                    | |ThinkGeo.MapSuite.Styles.ZedGraph ​                                             |✔                  |                    |
 +|ThinkGeo.MapSuite.Drawing.WicBitmapGeoCanvas ​                                  ​| ​                  ​| ​                   |
 +|ThinkGeo.MapSuite.Geocoding ​                                                   |                   ​| ​                   |
 +|ThinkGeo.MapSuite.Routing ​                                                     |                   ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.Cad ​                                                  ​| ​                  ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.FdoRaster ​                                            ​| ​                  ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.FdoVector ​                                            ​| ​                  ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.Gdal ​                                                 |                   ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.Ogr ​                                                  ​| ​                  ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.Oracle ​                                               |                   ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.PersonalGeoDatabase ​                                  ​| ​                  ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.Sdf ​                                                  ​| ​                  ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.Wfs ​                                                  ​| ​                  ​| ​                   |
 +|ThinkGeo.MapSuite.Layers.WorldStreetsAndImagery ​                               |                   ​| ​                   |
 +
  
map_suite_windows_package_coverage.1490258253.txt.gz · Last modified: 2017/03/23 08:37 by tgwikiupdate