User Tools

Site Tools


map_suite_mobile_for_ios_package_coverage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
map_suite_mobile_for_ios_package_coverage [2017/02/27 10:11]
tgwikiupdate
map_suite_mobile_for_ios_package_coverage [2017/03/23 10:10] (current)
tgwikiupdate
Line 2: Line 2:
  
 Map Suite 10.0 contains many products. Each product contains 2 different packages: BareBone and Standard. Map Suite 10.0 contains many products. Each product contains 2 different packages: BareBone and Standard.
-  * **BareBone**:​ It is the cleanest product package. It only replies necessary packages that this product requires. If a user wants to build an application with less assemblies referenced, this is the one. //e.g. Wpf has GoogleOverlay which replies on the GoogleLayer,​ so GoogleLayer is a dependency package for BareBone package for Wpf. But it doesn'​t has something relate to Kml, so Kml is not in the BareBone package.// ​+  * **BareBone**:​ It is the cleanest product package. It only replies necessary packages that this product requires. If a user wants to build an application with less assemblies referenced, this is the one.  
   * **Standard**:​ It replies on all supported Map Suite packages including managed and unmanaged features.   * **Standard**:​ It replies on all supported Map Suite packages including managed and unmanaged features.
  
-If you want to know other platforms supported features, please refer to http://​wiki.thinkgeo.com/​wiki/​map_suite_components_platform_coverage.+If you want to know other platforms supported features, please refer to [[map_suite_platform_coverage|Map Suite Platform Coverage]].
  
-^ Package Name                                                  ^ Standard ​          ​^ BareBone ​  ​+^ Package Name                                                                  ^ Standard ​         ^ BareBone ​         
-|ThinkGeo.MapSuite ​                                             |✔                 ​|✔            +|ThinkGeo.MapSuite ​                                                             |✔                  |✔                  
-|ThinkGeo.MapSuite.Layers.Adornments                     ​|✔                 ​|✔            ​+|ThinkGeo.MapSuite.Layers.Adornments ​                                           |✔                                     
-|ThinkGeo.MapSuite.Layers.Background         |✔                 ​|✔            ​+|ThinkGeo.MapSuite.Layers.Background ​                                           |✔                                     
-|ThinkGeo.MapSuite.Layers.BingMaps |✔                 ​|✔            ​+|ThinkGeo.MapSuite.Layers.BingMaps ​                                             |✔                                     
-|ThinkGeo.MapSuite.Layers.GoogleMaps  ​       |✔                 ​|✔            ​+|ThinkGeo.MapSuite.Layers.Delimited ​                                            |✔                                     
-|ThinkGeo.MapSuite.Layers.InMemory |✔                 ​|✔            ​+|ThinkGeo.MapSuite.Layers.NativeImage ​                                          |✔                                     
-|ThinkGeo.MapSuite.Layers.OpenStreetMap  ​       |✔                 ​|✔            ​+|ThinkGeo.MapSuite.Layers.GeoTiff ​                                              |✔                                     
-|ThinkGeo.MapSuite.Layers.ShapeFile |✔                 ​|✔            ​+|ThinkGeo.MapSuite.Layers.GoogleMaps ​                                           ​|✔                                     
-|ThinkGeo.MapSuite.Layers.Wms |✔                 ​|✔            ​+|ThinkGeo.MapSuite.Layers.Gpx                                                   |✔                                     
-|ThinkGeo.MapSuite.Layers.WorldMapKit  ​       |✔                 ​|✔            ​+|ThinkGeo.MapSuite.Layers.Graticule ​                                            |✔                                     
-|ThinkGeo.MapSuite.Styles.ClassBreak  ​       |✔                 ​|✔            | +|ThinkGeo.MapSuite.Layers.Grids                                                 |✔                                     
-|ThinkGeo.MapSuite.Styles.Value |✔ ​                ​|✔ ​           ​+|ThinkGeo.MapSuite.Layers.Group                                                 |✔                                     
-|ThinkGeo.MapSuite.Layers.BoundarySolutionsParcel ​              |✔                 ​             +|ThinkGeo.MapSuite.Layers.Heat                                                  ​|✔                                     
-|ThinkGeo.MapSuite.Layers.Delimited |✔                 ​             +|ThinkGeo.MapSuite.Layers.IsoLine ​                                              |✔                                     
-|ThinkGeo.MapSuite.Layers.NativeImage |✔                 ​             +|ThinkGeo.MapSuite.Layers.MapShape ​                                             ​|✔                                     
-|ThinkGeo.MapSuite.Layers.GeoTiff |✔                 ​             +|ThinkGeo.MapSuite.Layers.MultipleFeatureSource ​                                |✔                                     
-|ThinkGeo.MapSuite.Layers.Gpx |✔                 ​             +|ThinkGeo.MapSuite.Layers.Noaa                                                  ​|✔                                     
-|ThinkGeo.MapSuite.Layers.Grid |✔                 ​             +|ThinkGeo.MapSuite.Layers.OpenStreetMap ​                                        |✔                                     
-|ThinkGeo.MapSuite.Layers.Group |✔                 ​             +|ThinkGeo.MapSuite.Layers.Restriction ​                                          |✔                                     
-|ThinkGeo.MapSuite.Layers.Heat |✔                 ​             +|ThinkGeo.MapSuite.Layers.ShapeFile ​                                            |✔                                     
-|ThinkGeo.MapSuite.Layers.InMemoryGrid |✔                 ​             +|ThinkGeo.MapSuite.Layers.Tab                                                   |✔                                     
-|ThinkGeo.MapSuite.Layers.IsoLine |✔                 ​             +|ThinkGeo.MapSuite.Layers.TiledWms ​                                             ​|✔                                     
-|ThinkGeo.MapSuite.Layers.MapShape |✔                 ​             +|ThinkGeo.MapSuite.Layers.TinyGeo ​                                              |✔                                     
-|ThinkGeo.MapSuite.Layers.MultipleFeatureSource  ​   ​|✔                 ​             +|ThinkGeo.MapSuite.Layers.Wfs                                                   |✔                                     
-|ThinkGeo.MapSuite.Layers.Noaa |✔                 ​             +|ThinkGeo.MapSuite.Layers.WkbFile ​                                              |✔                                     
-|ThinkGeo.MapSuite.Layers.Restriction |✔                 ​             +|ThinkGeo.MapSuite.Layers.Wms                                                   |✔                                     
-|ThinkGeo.MapSuite.Layers.TiledWms |✔                 ​             +|ThinkGeo.MapSuite.Layers.Wmts                                                  ​|✔                                     
-|ThinkGeo.MapSuite.Layers.Wfs |✔                 ​             +|ThinkGeo.MapSuite.Layers.WorldMapKit ​                                          |✔                                     
-|ThinkGeo.MapSuite.Layers.WkbFile |✔                 ​             +|ThinkGeo.MapSuite.Styles.ClassBreak ​                                           ​|✔                                     
-|ThinkGeo.MapSuite.Layers.Wmts |✔                 ​             +|ThinkGeo.MapSuite.Styles.ClusterPoint ​                                         |✔                                     
-|ThinkGeo.MapSuite.Styles.ClusterPoint |✔                 ​             +|ThinkGeo.MapSuite.Styles.Composite ​                                            ​|✔                                     
-|ThinkGeo.MapSuite.Styles.Composite |✔                 ​             +|ThinkGeo.MapSuite.Styles.DotDensity ​                                           |✔                                     
-|ThinkGeo.MapSuite.Styles.DotDensity |✔                 ​             +|ThinkGeo.MapSuite.Styles.Filter ​                                               |✔                                     
-|ThinkGeo.MapSuite.Styles.Filter |✔                 ​             +|ThinkGeo.MapSuite.Styles.Gradient ​                                             |✔                                     
-|ThinkGeo.MapSuite.Styles.Gradient |✔                 ​             +|ThinkGeo.MapSuite.Styles.Icon ​                                                 |✔                                     
-|ThinkGeo.MapSuite.Styles.Icon |✔                 ​             +|ThinkGeo.MapSuite.Styles.IconValue ​                                            ​|✔                                     
-|ThinkGeo.MapSuite.Styles.IconValue |✔                 ​             +|ThinkGeo.MapSuite.Styles.Regex ​                                                ​|✔                                     
-|ThinkGeo.MapSuite.Styles.Regex |✔                 ​             +|ThinkGeo.MapSuite.Styles.Value                                                 |✔                                     
-|ThinkGeo.MapSuite.Styles.WellPoint |✔                 ​             +|ThinkGeo.MapSuite.Styles.WellPoint ​                                            |✔                                     
-|ThinkGeo.MapSuite.Layers.Tab |✔                 ​             +|ThinkGeo.MapSuite.Layers.WorldStreetsAndImagery ​                               ​                  ​                   |
-|ThinkGeo.MapSuite.Layers.TinyGeo |✔                              |+
map_suite_mobile_for_ios_package_coverage.1488190313.txt.gz · Last modified: 2017/02/27 10:11 by tgwikiupdate