User Tools

Site Tools


map_suite_daily_builds_via_nuget

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
map_suite_daily_builds_via_nuget [2017/03/02 03:41]
tgwikiupdate
map_suite_daily_builds_via_nuget [2017/03/02 06:12] (current)
marklee
Line 1: Line 1:
-^**packaage**^**Version**^**Obfuscation**^**StrongName**^**FXCop**^**APICompare**^ +======MapSuite Daily Build Results 2-26-2017====== 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +^**Package**^**Version**^**Obfuscation**^**StrongName**^**FXCop**^**APICompare**^ 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Drawing.PdfGeoCanvas|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Background|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Drawing.WicBitmapGeoCanvas|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Geocoding|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Jeffersonian|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Cogo|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Cad|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Delimited|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.BingMaps|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Ecw|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Adornments|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.FdoRaster|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Gdal|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.FdoVector|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.FileGeoDatabase|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Group|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Gpx|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.GoogleMaps|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Graticule|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Heat|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Kml|10.0.0|Fine|Fine|N/A|N/A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A| +|ThinkGeo.MapSuite.Layers.Grids|10.0.0|Fine|Fine|N/​A|N/​A| 
-|**ThinkGeo.MapSuite.Drawing.PdfGeoCanvas**|10.0.0|lib\net45\ThinkGeo.MapSuite.Drawing.PdfGeoCanvas.dll;|Fine|FxCop|N/A|+|ThinkGeo.MapSuite.Layers.IsoLine|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.Jpeg2000|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.MapShape|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.MsSql|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.MrSid|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.Ogr|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.NativeImage|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.NauticalCharts|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.Noaa|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.GeoTiff|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.OpenStreetMap|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.MultipleFeatureSource|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.Printers|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.PersonalGeoDatabase|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.PostgreSql|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.Sdf|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.Sqlite|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.Oracle|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.SqliteForLinux|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.TobinBas|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.Restriction|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.ShapeFile|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.WkbFile|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.Wfs|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.TiledWms|10.0.0|Fine|Fine|N/A|N/A| 
 +|ThinkGeo.MapSuite.Layers.TinyGeo|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.Wms|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.Wmts|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.Tab|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.WorldMapKit|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.FleeBoolean|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Shapes.UnmanagedProj4Projection|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Routing|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.ClassBreak|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.DotDensity|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.ClusterPoint|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.Filter|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.Composite|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Layers.WorldStreetsAndImagery|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.Gradient|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.Icon|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.IconValue|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.Value|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.Regex|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.ZedGraph|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.WellPoint|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.WorldMapKit|10.0.0|Fine|Fine|N/​A|N/​A| 
 +|ThinkGeo.MapSuite.Styles.WorldStreets|10.0.0|Fine|Fine|N/​A|N/A|
map_suite_daily_builds_via_nuget.1488426094.txt.gz · Last modified: 2017/03/02 03:41 by tgwikiupdate