The World Data Product has been discontinued please refer to the new OpenStreetMap Data for your map data needs.
It includes a 3 GB dataset includes coverage of the entire globe. It is made up of 42 geographic feature layers.
ThinkGeo's World Data comes complete with these geographic features:
| Airports | Canals | Barriers |
| Bathymetry | City Areas | City Points |
| Coast Lines | Countours | Crops |
| Danger Points | Fish Hatchery | Grass |
| Industrial Areas | Industry Points | Lakes |
| Ice - Land | Ice - Sea | Misc. Industry Points |
| Misc. Pop Points | Misc. Transportation Lines | Misc. Water Lines |
| Misc. Water Points | Native Settlements | Ocean Seas |
| Pipe Lines | Place Names | Political Boundaries |
| Power Plants | Railroad Yards | Railroads |
| Roads | Rivers | Sand |
| Spot Elevations | Storage Points | Swamps |
| Trails | Transportation Lines | Transportation Points |
| Trees | Tundra | Utility Lines |
The World Data is shipped as industry standard shape files.