====== Map Suite WMS Server Edition ====== {{section>upgrade_map_suite_to_10.0}} Map Suite WMS Server Edition is the fastest and easiest way to set up a high-performance, scalable and standards compliant Web Map Service (WMS). With Map Suite WMS Server, you can create a cloud-based, load-balanced map service that can be consumed by any client application that supports WMS, including clients built with Map Suite GIS components.
**[[http://thinkgeo.com/download|Try It Free]]**
**[[http://thinkgeo.com/servers/wms-edition/#wms-demos|Explore the Demos]]**
**[[http://thinkgeo.com/servers/wms-edition/#wms-pricing|Purchase Online]]**
===== Product Guides =====
> [[Map Suite WMS Server Edition Quick Start Guide|Quick Start Guide]] This guide helps you get you up to speed with integrating the Map Suite WMS Server Edition map control into your GIS software.
> [[Map Suite Style Guide|Style Guide]] Explains how to use styles to beautifully represent your GIS mapping data. It includes an overview of styles, a detailed explanation of the various styles that ship with Map Suite, as well as a step by step guide of creating your own custom styles.
> [[Map Suite Serialization Guide|Serialization Guide]] Explains how to use our custom serialization class to render your Map Suite objects to XML, or other format etc. It allows your GIS application to easily save things such as Layers, Styles, or even whole maps to XML to be recalled at a later time.
> [[Map Suite WMS Server Edition Installation Guide|Installation Guide]] This guide walks you through installing the map control on your system and creating a simple GIS application.
> [[Map Suite WMS Server Edition Deployment Guide|Deployment Guide]] This guide walks you through deploying your GIS software using the map control into a production environment.
> [[Map Suite WMS Server Edition Dependencies Guide|Dependencies Guide]] This guide introduces the dependencies Map Suite WMS Server Edition needs with their features, versions and source websites.
> [[Map Suite Data Format Guide|Data Format Guide]] This guide walks the various GIS data format that are supported in the map control. It also list any caveats related to the use of that format in your mapping application.
> [[Map Suite Performance Guide|Performance Guide]] This guide walks you through various ways you can increase performance in your .Net GIS application.
> [[Map Suite SQLite|SQLite Guide]] This guide walks you through using SQLite as a storage format.
===== API Documentation ===== * [[ThinkGeo.MapSuite.Core|ThinkGeo.MapSuite.Core]]
The Core API documentation covers the ThinkGeo.MapSuite.Core namespace which resides in the MapSuiteCore.dll assembly. It contains all of the core GIS classes that are shared between the different Map Suite edition map controls and servers. It includes such classes as Style, FeatureSource, Layer, Projection etc. This is where the bulk of the classes are for most of the Map Suite products.
* [[ThinkGeo.MapSuite.WmsServerEdition|ThinkGeo.MapSuite.WmsServerEdition]]
The WMS Server Edition API documentation covers the ThinkGeo.MapSuite.WMS ServerEdition namespace which resides in the WMS ServerEditon.dll assembly. It contains all of the WMS Server Edition specific classes such as the map control itself, Overlays, and supported map classes.
===== Code Samples ===== We have provided hundreds of .Net code samples in C# & VB.NET to help you get going quickly. We have categorized them to allow you to quickly find what you are looking for. Each code sample includes an overview, complete code online to review and the ability to download the sample to run it yourself.
[[Map Suite WMS Server Edition All Samples|All Samples]] \\ All samples about Map Suite Services Edition.
[[Map Suite WMS Server Edition Project Templates|Project Templates]] \\ These projects show various study cases based on Wms Server Edition.
===== Demos ===== ** You can view an interactive sample of Map Suite World Map Kit [[http://maps.thinkgeo.com/web/|here]]. ** ===== Videos ===== > **WPF Edition Sample App Walkthrough Video Series** Step through the WMS Server Edition sample applications and see how they're put together. We'll demonstrate how to use each app, then take you through every part of the source code and show you how it works.\\ **Tip**: //You'll want to select "Fullscreen" to properly read the source code.//
[[wmsserveredition:Introduction to the WMS Server Edition|{{wmsserveredition:screenshot:Introduction_to_the_WMS_Server_Edition.png?180x99|Screenshot}}]] \\ Introduction to the WMS Server Edition
> **Extending Map Suite Video Series**
[[media:integrating_custom_data_formats|{{:Integrating_Custom_Data_Formats.png?180x99|Integrating Custom Data Formats}}]] \\ Integrating Custom Data Formats
[[media:creating_custom_styles|{{:Creating_Custom_Styles.png?​180x99|Creating Custom Styles}}]] \\ Creating Custom Styles
[[media:exploring_layers|{{:Exploring_Layers.png?​180x99|Exploring Layers}}]] \\ Exploring Layers
[[media:fdo_ogr_and_gdal_extension|{{:FDO_OGR_and_GDAL_Extension.png?​180x99|FDO, OGR and GDAL Extension}}]] \\ FDO, OGR and GDAL Extension
[[media:printing_system_introduction|{{:Printing_System_Introduction.png?​180x99|Printing System Introduction}}]] \\ Printing System Introduction
[[media:increasing_polygon_performance|{{:Increasing_Polygon_Performance.png?​180x99|Increasing Polygon Performance}}]] \\ Increasing Polygon Performance
[[media:map_suite_dynamoDB_extension_technology_preview|{{:Map_Suite_DynamoDB_Extension_Technology_Preview.png?​180x99|Map Suite DynamoDB Extension Technology Preview}}]] \\ Map Suite DynamoDB Extension Technology Preview
[[media:tile_cache_generator|{{:Tile_Cache_Generator.png?​180x99|Tile Cache Generator}}]] \\ Tile Cache Generator
[[media:topology_validation|{{:topology_validation.png?​180x99|Topology Validation}}]] \\ Topology Validation
===== Screenshots ===== The WMS Server Edition screenshots gallery section showcases a wide range of screenshots covering various GIS features of the WMS Server Edition map control.
{{wmsserveredition:screenshot:Map_Suite_WMS_Server_Edition_Screenshot_Gallery_AdminPage.png?180|Automatically detects and loads WMS plugins Lets you preview your map}} \\ Automatically detects and loads WMS plugins Lets you preview your map
{{wmsserveredition:screenshot:Map_Suite_WMS_Server_Edition_Screenshot_Gallery_ChartsGraphs.png?180|Integrate charts and graphs on your map Uses ZedGraph classes}} \\ Integrate charts and graphs on your map Uses ZedGraph classes
{{wmsserveredition:screenshot:Map_Suite_WMS_Server_Edition_Screenshot_Gallery_DotDensity.png?180|Plots points on your map Point density represents numeric dataer.}} \\ Plots points on your map Point density represents numeric dataer.
{{wmsserveredition:screenshot:Map_Suite_WMS_Server_Edition_Screenshot_Gallery_RegEx.png?180|Render features based on a regular expression Puts you in control}} \\ Render features based on a regular expression Puts you in control
{{wmsserveredition:screenshot:Map_Suite_WMS_Server_Edition_Screenshot_Gallery_ThematicFeatures.png?180|Render features specifically based on a theme Colorize map features}} \\ Render features specifically based on a theme Colorize map features
{{wmsserveredition:screenshot:Map_Suite_WMS_Server_Edition_Screenshot_Gallery_ValueRendering.png?180|Render features based on a range of data values Useful for points & labels}} \\ Render features based on a range of data values Useful for points & labels
{{wmsserveredition:screenshot:Map_Suite_WMS_Server_Edition_Screenshot_Gallery_GreatCircle.png?180|Connect points using the Great Circle model Show accurate distances}} \\ Connect points using the Great Circle model Show accurate distances
{{wmsserveredition:screenshot:Map_Suite_WMS_Server_Edition_Screenshot_Gallery_PointsUsingBitmaps.png?180|Draw an image at a point Additional options include vector symbols}} \\ Draw an image at a point Additional options include vector symbols
{{wmsserveredition:screenshot:Map_Suite_WMS_Server_Edition_Screenshot_Gallery_Projections.png?180|Project your spatial data Nearly every known projection is available}} \\ Project your spatial data Nearly every known projection is available
===== Change Logs ===== * [[Map Suite WMS Server Edition Release Change Log|API Change Log]]
This change log details the changes made to the product for each major release cycle.
* [[Map Suite WMS Server Edition Features & Bug Fixes Change Log|Features & Bug Fixes Change Log]]
This change log details the new features and bug fixes applied to the product for each major release cycle.
===== Frequently Asked Questions===== * [[Map Suite WMS Server Edition FAQ General Questions|General Questions]]
These frequently asked questions cover GIS and map control topics that are not categorized in other areas.
===== Help & Support Guides ===== {{page>help_support_guides}}